Piper Leather Cord Keeper
$6.73
Branded Piper Leather Cord Keeper and other Promotional Cord Organizers with free artwork eproofs. C
Piper Leather Cord Keeper
Customized Cord Organizers
The Piper leather cord keeper puts you back in control of even your unruliest electronics. Customers will dig its sleek yet rustic look. They'll also appreciate the practicality of this timeless item, stashing it to organize their desk, purse, laptop case, or pocket for years to come. Your logo is debossed directly onto the leather for lasting impact.
Choose from a variety of leather colors and customize to match your company logo to create something truly unique. Colors and distress marks will vary – Variations found in natural leather.
Item Color
Black, Distressed Brown, Slate Grey, Tan Disclaimer
Item Size
4.125"W x 2"H Disclaimer
Minimum Order
50 Units
Rush Options
24 Hour Rush (1 Day), 2 Day Rush (2 Day), 3 Day Rush (3 Day), 4 Day Rush (4 Day), 5 Day Rush (5 Day), 6 Day Rush (6 Day), 7 Day Rush (7 Day), 8 Day Rush (8 Day), 9 Day Rush (9 Day), 10 Day Rush (10 Day), 11 Day Rush (11 Day), 12 Day Rush (12 Day), 13 Day Rush (13 Day), 14 Day Rush (14 Day), 15 Day Rush (15 Day), 20 Day Rush (20 Day), 25 Day Rush (25 Day), 30 Day Rush (30 Day), Overseas (90 Day)
Packaging
Bulk
Ships from Zip
79906
Shipping Details
Qty | Weight | Box Length | Box Width | Box Height |
---|---|---|---|---|
30 | 1.31 lbs. | 7.00" | 7.00" | 4.00" |
30 | 1.55 lbs. | 7.00" | 7.00" | 4.00" |
50 | 2.50 lbs. | 9.00" | 7.00" | 5.00" |
50 | 2.19 lbs. | 9.00" | 7.00" | 5.00" |
60 | 2.98 lbs. | 9.00" | 9.00" | 5.00" |
60 | 2.63 lbs. | 9.00" | 9.00" | 5.00" |
100 | 4.91 lbs. | 9.00" | 9.00" | 9.00" |
100 | 4.38 lbs. | 9.00" | 9.00" | 9.00" |
150 | 6.56 lbs. | 17.00" | 7.00" | 7.00" |
150 | 7.56 lbs. | 17.00" | 7.00" | 7.00" |
200 | 9.75 lbs. | 18.00" | 9.00" | 9.00" |
200 | 8.75 lbs. | 18.00" | 9.00" | 9.00" |
300 | 14.63 lbs. | 16.00" | 16.00" | 8.00" |
300 | 13.13 lbs. | 16.00" | 16.00" | 8.00" |
400 | 17.50 lbs. | 16.00" | 16.00" | 10.00" |
400 | 19.10 lbs. | 16.00" | 16.00" | 10.00" |
500 | 21.88 lbs. | 18.00" | 18.00" | 10.00" |
500 | 23.78 lbs. | 18.00" | 18.00" | 10.00" |
Additional information
Customization Type | Debossing, Blank |
---|
Reviews
There are no reviews yet.